Oaties Original Pmp £3.49 Oaties Original 500G
Descriptions
Features
- High in fibre
- Wholegrain oats
- Vitamin D
- Delicious and crunchy family breakfast made with wholegrain oats
- Suitable for Vegetarians
- Halal - HFA Approved
Ingredient/Nutrition
Ingredients
- Cereal Flours (Wholegrain Oat (59%), Wheat, Maize, Malted Wheat)
- Sugar
- Glucose Syrup
- Muscovado Sugar Syrup
- Barley Malt Extract
- Sunflower Oil
- Salt
- Antioxidant (Tocopherol-Rich Extract)
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
/ 100g | NRV** | / 30g | NRV** | %RI* | |
---|---|---|---|---|---|
Energy | 1604 kJ | 481 kJ | |||
380 kcal | 114 kcal | 6% | |||
Fat | 4.6g | 1.4g | 2% | ||
of which saturates | 0.8g | 0.2g | 1% | ||
Carbohydrate | 71g | 21g | 8% | ||
of which sugars | 20g | 6.0g | 7% | ||
Fibre | 8.4g | 2.5g | |||
Protein | 10g | 3.0g | 6% | ||
Salt | 0.35g | 0.11g | 2% | ||
VITAMINS: | |||||
Vitamin D | 2.5μg | 50% | 0.75μg | 15% | |
Thiamin | 0.91mg | 83% | 0.27mg | 25% | |
Riboflavin | 1.2mg | 86% | 0.36mg | 26% | |
Niacin | 13mg | 81% | 3.9mg | 24% | |
Vitamin B6 | 1.2mg | 86% | 0.36mg | 26% | |
Folic Acid | 166μg | 83% | 49.8μg | 25% | |
Vitamin B12 | 2.1μg | 84% | 0.63μg | 25% | |
Minerals: | |||||
Iron | 8.0mg | 57% | 2.4mg | 17% | |
*Reference intake of an average adult (8400 kJ/2000 kcal) | |||||
**Nutrient reference values (Adults) |