Butterkist Sweet Popcorn Pm1.25 70G
Descriptions
Features
- Creating Smiles Since 1914
- Gluten Free
- Source of Fibre
- Made From Wholegrains
- No Artificial Colours or Flavours
- Suitable for vegans
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Popped Maize
- Sugar
- Rapeseed Oil
- Emulsifier: Lecithins
Nutrition
Per 100g | Per 30g Serving | |
---|---|---|
Energy | 2114kJ | 634kJ |
506kcal | 152kcal | |
Fat | 25g | 7.5g |
of which Saturates | 2.0g | 0.6g |
Carbohydrate | 62g | 19g |
of which Sugars | 31g | 9.3g |
Fibre | 7.1g | 2.1g |
Protein | 5.1g | 1.5g |
Salt | 0.01g | <0.01g |
2 - 3 servings per pack |