Cadbury Puds 5 Pack 175g
Descriptions
Features
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Milk**
- Sugar
- Vegetable Fats (Palm, Rapeseed, Shea)
- Skimmed Milk Powder
- Lactose (from Milk)
- Cocoa Mass
- Cocoa Butter
- Fat Reduced Cocoa Powder
- Chopped Hazelnuts
- Rice Flour
- Emulsifiers (Soya Lecithins, E442, E471)
- Flavourings
- Salt
- Milk Chocolate: Milk Solids 20 % minimum, actual 23 %
- Contains Vegetable Fats in addition to Cocoa Butter
- **The equivalent of 426 ml of fresh Liquid Milk in every 227 g of Milk Chocolate
Nutrition
Per 100 g | Per piece (35 g) | % */ Per piece (35 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 2351 kJ | 823 kJ | 8400 kJ / | |
564 kcal | 197 kcal | 10 % | 2000 kcal | |
Fat | 36 g | 13 g | 18 % | 70 g |
of which Saturates | 18 g | 6.3 g | 32 % | 20 g |
Carbohydrate | 53 g | 18 g | 7 % | 260 g |
of which Sugars | 51 g | 18 g | 20 % | 90 g |
Fibre | 2.0 g | 0.7 g | - | - |
Protein | 6.1 g | 2.1 g | 4 % | 50 g |
Salt | 0.16 g | 0.06 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
5 x Puds (35 g) per box |