Nestle Cheerios Pm3.25 370G
Descriptions
Features
- High in Fibre from Oats, Wheat & Barley
- Contains 7 vitamins, calcium & iron
- Whole grain no.1 ingredient
- This product is 75% whole grain
- Fresh fruit 1 of your 5-a-day
- A source of protein
- No artificial colours or flavours
- Suitable for Vegetarians
- Kosher - MK
Ingredient/Nutrition
Ingredients
- Whole Grain Oat Flour (30.4%)
- Whole Grain Wheat Flour (28.2%)
- Sugar
- Whole Grain Barley Flour (17.3%)
- Wheat Flour (contains Calcium Carbonate, Vitamin B3, Iron, Vitamin B1)
- Invert Sugar Syrup
- Honey (2.3%)
- Calcium Carbonate
- Salt
- Sunflower Oil
- Molasses
- Antioxidant: Tocopherols
- Flavouring
- Iron
- Vitamins C, B3, B5, D, B9, B6, B2
Nutrition
Per 100g | %RI* | Per 30g serving | %RI* | Reference Intake* | %RI* | |
---|---|---|---|---|---|---|
Energy | 1587kJ | 476kJ | 8400kJ | 6% | ||
376kcal | 113kcal | 2000kcal | ||||
Fat | 3.9g | 1.2g | 70g | 2% | ||
of which saturates | 0.8g | 0.2g | 20g | 1% | ||
Carbohydrate | 71.3g | 21.4g | ||||
of which sugars | 22.2g | 6.7g | 90g | 7% | ||
Fibre | 9.1g | 2.7g | ||||
Protein | 9.3g | 2.8g | ||||
Salt | 0.66g | 0.20g | 6g | 3% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||||
Vitamins & Minerals: | ||||||
Vitamin D | 3.2µg | 64% | 0.96µg | 19% | ||
Vitamin C | 44mg | 55% | 13mg | 16% | ||
Riboflavin (B2) | 0.80mg | 57% | 0.24mg | 17% | ||
Niacin (B3) | 11mg | 69% | 3.3mg | 21% | ||
Vitamin B6 | 0.90mg | 64% | 0.27mg | 19% | ||
Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% | ||
Pantothenic Acid (B5) | 3.3mg | 55% | 0.99mg | 17% | ||
Calcium | 520mg | 65% | 15.6mg | 20% | ||
Iron | 10mg | 71% | 3.0mg | 21% |
Usage
Preparation And Usage
Enjoy a serving of Nestlé Cereals with the following items...
125ml of milk
A glass of water
1 Fresh fruit 1 of your 5-a-day
A source of protein
What's suggested portion size?
Kids 25-30g
Adults 30-45g
125ml of milk
A glass of water
1 Fresh fruit 1 of your 5-a-day
A source of protein
What's suggested portion size?
Kids 25-30g
Adults 30-45g