O.E.Paso Refried Beans 435G
Descriptions
Features
- Chili rating - mild - 1
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Cooked Pinto Beans (60%)
- Water
- Salt
- Sunflower Oil
- Onion Powder
Nutrition
Per 100g | 1/8 of can (54g) contains: | %* (54g) | |
---|---|---|---|
Energy | 360 kJ / 86 kcal | 195 kJ / 46 kcal | 2% |
Fat | 0.5g | 0.3g | <1% |
of which saturates | 0.0g | 0.0g | 0% |
Carbohydrate | 12.2g | 6.6g | 3% |
of which sugars | 0.5g | 0.3g | <1% |
Fibre | 5.5g | 3.0g | - |
Protein | 5.3g | 2.9g | 6% |
Salt | 1.21g | 0.65g | 11% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains 8 portions |