Polo Tube 32X34.0G Pr 60P Xb
Descriptions
Features
- The mint with the hole®
- Refresh your breath wherever you are with a POLO®
- Made with real peppermint oil
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Modified Starch
- Stearic Acid
- Mint Oils
Nutrition
Per 100g | Per 3 mints | |
---|---|---|
Energy | 1707kJ | 75kJ |
402kcal | 18kcal | |
Fat | 1g | Trace |
of which: saturates | 1g | Trace |
Carbohydrate | 98.1g | 4.4g |
of which: sugars | 95.6g | 4.3g |
Fibre | 0g | 0g |
Protein | Trace | Trace |
Salt | 0.01g | Trace |
Contains approximately 7 servings | ||
Portions should be adjusted for children of different ages |