Toblerone White Choc Bar 360G
Descriptions
Features
- Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Whole Milk Powder
- Cocoa Butter
- Honey (3 %)
- Almonds (1.6 %)
- Emulsifier (Soya Lecithins)
- Egg White
- Flavouring
Nutrition
100 g | 32,7 g | %* / 32,7 g | |
---|---|---|---|
Energy | 2246 kJ/ | 734 kJ/ | |
537 kcal | 176 kcal | 9 % | |
Fat | 29 g | 9,6 g | 14 % |
of which saturates | 17 g | 5,6 g | 28 % |
Carbohydrate | 62 g | 20 g | 8 % |
of which sugars | 62 g | 20 g | 23 % |
Fibre | 0,2 g | < 0,1 g | - |
Protein | 6,1 g | 2,0 g | 4 % |
Salt | 0,18 g | 0,06 g | 1 % |
*Reference intake of average adult (8400 kJ / 2000 kcal) |