Volvic Touch Of Fruit Mango & Passionfruit 750Ml
Ingredient/Nutrition
Ingredients
- Volvic Natural Mineral Water (99.8%)
- Acid (Citric Acid)
- Natural Mango and Passion Fruit Flavouring with other Natural Flavourings
- Preservative (Potassium Benzoate)
- Sweeteners (Acesulfame K, Sucralose)
Nutrition
Per 100 ml | Per Serving 250 ml | % RI** (250ml) | |
---|---|---|---|
Energy | 3 kJ | 8 kJ | 0 % |
1 kcal | 2 kcal | 0 % | |
Fat | 0 g | 0 g | 0 % |
Of which Saturates | 0 g | 0 g | 0 % |
Carbohydrate | 0 g | 0 g | 0 % |
Of which Sugars | 0 g | 0g | 0 % |
Protein | 0 g | 0 g | 0 % |
Salt | <0.01 g | <0.01 g | 0 % |
**RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
This Bottle Contains 3 Servings of 250ml |