Volvic Touch Of Fruit Strawberry Sugar Free 750Ml
Ingredient/Nutrition
Ingredients
- Volvic Natural Mineral Water (99.8%)
- Acid (Citric Acid)
- Natural Strawberry Flavouring with other Natural Flavourings
- Preservative (Potassium Benzoate)
- Sweeteners (Sucralose, Acesulfame K)
Nutrition
Per 100 ml | Per Serving 250 ml | % RI* (250 ml) | |
---|---|---|---|
Energy | 3 kJ | 7 kJ | 0 % |
1 kcal | 2 kcal | 0 % | |
Fat | 0 g | 0 g | 0 % |
Of which Saturates | 0 g | 0 g | 0 % |
Carbohydrate | 0 g | 0 g | 0 % |
Of which Sugars | 0 g | 0 g | 0 % |
Protein | 0 g | 0 g | 0 % |
Salt | <0.01 g | <0.01 g | 0 % |
*RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
This Bottle Contains 3 Servings of 250ml |