Yazoo Chocolate Milk 400Ml
Descriptions
Features
- I'm High in Protein and Have all the Goodness of Milk!
- Source of calcium and vitamin B2
- No artificial sweeteners, flavours or colours
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Semi Skimmed Milk
- Skimmed Milk
- Sugar
- Fat Reduced Cocoa Powder (1%)
- Stabilisers: Cellulose, Cellulose Gum and Carrageenan
- Natural Flavouring
Nutrition
per 100ml | per 200ml | |
---|---|---|
Energy | 262kJ / | 524kJ / |
62kcal | 124kcal (6%*) | |
Fat | 1.4g | 2.8g (4%*) |
- of which saturates | 0.9g | 1.8g (9%*) |
Carbohydrate | 8.8g | 17.6g (7%*) |
- of which sugars | 8.6g | 17.6g (17%*) |
Protein | 3.2g | 6.4g (13%*) |
Salt | 0.10g | 0.2g (3%*) |
Calcium | 105mg (13% RI*) | 210mg (26%*) |
Vitamin B2 (Riboflavin) | 0.1mg (7.5% RI*) | 0.2mg (15%*) |
*RI = Reference Intake | ||
Reference Intake of an average adult (8400kJ/2000kcal) | ||
This pack contains 2 servings |
Usage
Preparation And Usage
Best Served Chilled