Mutti Passata 400G
Descriptions
Features
- 100% Italian - Certified Tomatoes and Production
- Only Italian tomatoes
- GMO free
Ingredient/Nutrition
Ingredients
- Tomato 99.5%
- Salt
Nutrition
per serving | % daily intake per serving* | per 100g | |
---|---|---|---|
Energy | 149 kJ / 36 Cal | 2% | 149 kJ / 36 Cal |
Protein | 1.6 g | 3% | 1.6 g |
Fat, total | 0.3 g | 0% | 0.3 g |
Saturated | 0.1 g | 0% | 0.1 g |
Carbohydrate | 5.1 g | 2% | 5.1 g |
Sugars | 4.5 g | 7% | 4.5 g |
Sodium | 260 mg | 11% | 260 mg |
Note: all values are considered average unless otherwise indicated | |||
*Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs |