Arla Protein Food To Go Chocolate Caramel 500ml
Descriptions
Features
- 30g Protein Per Bottle
- 1 Bottle = 1 Meal
- 26 Vitamins & Minerals (Min. NRV 15%) (NRV = Nutrient Reference Value)
- High in Protein
- No Sweeteners
- High in Fibre
- Gluten Free
- Lactose Free
Ingredient/Nutrition
Ingredients
- Milk (90%)
- Milk Protein (3%)
- Soluble Maize Fibre
- Isomaltulose (2.1%)
- Fat Reduced Cocoa Powder
- Sunflower Oil (0.5%)
- Stabilisers (Gellan Gum, Carrageenan)
- Flavourings
- Sodium Citrate
- Vitamin A
- Thiamin
- Niacin
- Pantothenic Acid
- Vitamin B6
- Biotin
- Folic Acid
- Vitamin B12
- Vitamin C
- Vitamin D
- Vitamin E
- Vitamin K
- Copper
- Iron
- Magnesium
- Manganese
- Selenium
- Iodine
- Chromium
- Molybdenum
- Lactase Enzyme
Nutrition
Per 100 ml | Per Serving | |||
---|---|---|---|---|
Energy | 329 kJ | 1645 kJ | ||
78 kcal | 390 kcal | |||
Fat | 2.1 g | 11 g | ||
of which saturates | 1 g | 5.0 g | ||
Carbohydrate | 7.3 g | 37 g | ||
of which sugars | 7 g | 35 g | ||
Fibre | 2.4 g | 12 g | ||
Protein | 6.2 g | 31.0 g | ||
Salt | 0.20 g | 1.00 g | ||
Vitamins and Minerals | NRV** Per 100 ml | NRV** Per Serving | ||
Vitamin A | 32.0 µg | 4 % | 160 µg | 20 % |
Vitamin D | 0.28 µg | 6 % | 1.4 µg | 28 % |
Vitamin E | 0.82 mg | 7 % | 4.1 mg | 34 % |
Vitamin K | 3.8 µg | 5 % | 19 µg | 25 % |
Vitamin C | 2.4 mg | 3 % | 12.0 mg | 15 % |
Vitamin B1 (Thiamin) | 0.057 mg | 5 % | 0.29 mg | 26 % |
Vitamin B2 (Riboflavin) | 0.098 mg | 7 % | 0.49 mg | 35 % |
Niacin Pre (B3) | 0.80 mg | 5 % | 4.0 mg | 25 % |
Pantothenic Acid (B5) | 0.49 mg | 8 % | 2.5 mg | 41 % |
Vitamin B6 (Pyroxidine) | 0.070 mg | 5 % | 0.35 mg | 25 % |
Biotin (B7) | 3.0 µg | 6 % | 15.0 µg | 30 % |
Folic Acid (B9) | 9.60 µg | 5 % | 48.0 µg | 24 % |
Vitamin B12 | 0.14 µg | 6 % | 0.70 µg | 28 % |
Calcium | 176 mg | 22 % | 880 mg | 110 % |
Phosphorous | 126 mg | 18 % | 630 mg | 90 % |
Potassium | 152 mg | 8 % | 760 mg | 38 % |
Chloride | 65.6 mg | 8 % | 328 mg | 41 % |
Magnesium | 24.0 mg | 6 % | 120 mg | 32 % |
Iron | 0.70 mg | 5 % | 3.50 mg | 25 % |
Zinc | 0.62 mg | 6 % | 3.1 mg | 31 % |
Copper | 0.070 mg | 7 % | 0.35 mg | 35 % |
lodide | 16.5 µg | 11 % | 82.5 µg | 55 % |
Manganese | 0.14 mg | 7 % | 0.70 mg | 35 % |
Selenium | 4.7 µg | 9 % | 24 µg | 43 % |
Chromium | 2.00 µg | 5 % | 10.00 µg | 25 % |
Molybdenum | 5.5 µg | 11 % | 28 µg | 55 % |
500 ml = 1 meal | ||||
** Nutrient reference value for the average person for an adult (8,400 kJ/2,000 kcal) |
Usage
Preparation And Usage
Shake well before use.
Enjoy cold.
Enjoy cold.