Arla Protein Food To Go Vanilla Hazelnut 500ml
Descriptions
Features
- 30g Protein Per Bottle
- 1 Bottle = 1 Meal
- 26 Vitamins & minerals (min. NRA 15 %) (NRV = Nutrient reference value)
- High in Protein
- No Sweeteners
- High in Fibre
- Gluten Free
- Lactose Free
Ingredient/Nutrition
Ingredients
- Milk (90%)
- Milk Protein (3.25 %)
- Soluble Maize Fibre
- Isomaltulose (2.1%)
- Sunflower Oil (0.5%)
- Stabilisers (Gellan Gum, Carrageenan)
- Flavourings
- Sodium Citrate
- Vitamin A
- Thiamin
- Niacin
- Pantothenic Acid
- Vitamin B6
- Biotin
- Folic Acid
- Vitamin B12
- Vitamin C
- Vitamin D
- Vitamin E
- Vitamin K
- Copper
- Iron
- Magnesium
- Manganese
- Selenium
- Iodine
- Chromium
- Molybdenum
- Lactase Enzyme
Nutrition
Per 100 ml | Per Serving | |||
---|---|---|---|---|
Energy | 325 kJ | 1625 kJ | ||
77 kcal | 385 kcal | |||
Fat | 2 g | 10 g | ||
of which saturates | 1 g | 5.0 g | ||
Carbohydrate | 7.3 g | 37 g | ||
of which sugars | 7 g | 35 g | ||
Fibre | 2.4 g | 12 g | ||
Protein | 6.2 g | 31 g | ||
Salt | 0.20 g | 1.00 g | ||
Vitamins and Minerals | NRV** Per 100 ml | NRV** Per Serving | ||
Vitamin A | 30.4 µg | 4 % | 152 µg | 19 % |
Vitamin D | 0.29 µg | 6 % | 1.5 µg | 29 % |
Vitamin E | 0.86 mg | 7 % | 4.3 mg | 36 % |
Vitamin K | 3.8 µg | 5 % | 19 µg | 25 % |
Vitamin C | 2.4 mg | 3 % | 12 mg | 15 % |
Vitamin B1 (Thiamin) | 0.042 mg | 5 % | 0.29 mg | 26 % |
Vitamin B2 (Riboflavin) | 0.090 mg | 7 % | 0.50 mg | 36 % |
Niacin Pre (B3) | 0.80 mg | 5 % | 4.0 mg | 25 % |
Pantothenic Acid (B5) | 0.52 mg | 9 % | 2.6 mg | 43 % |
Vitamin B6 (Pyroxidine) | 0.070 mg | 5 % | 0.35 mg | 25 % |
Biotin (B7) | 3.6 µg | 7 % | 18 µg | 36 % |
Folic Acid (B9) | 10.0 µg | 5 % | 50.0 µg | 25 % |
Vitamin B12 | 0.17 µg | 7 % | 0.83 µg | 33 % |
Calcium | 176 mg | 22 % | 880 mg | 110 % |
Phosphorus | 126 mg | 18 % | 630 mg | 90 % |
Potassium | 120 mg | 6 % | 600 mg | 30 % |
Chloride | 68.8 mg | 9 % | 344 mg | 43 % |
Magnesium | 20.3 mg | 5 % | 101 mg | 27 % |
Iron | 0.42 mg | 3 % | 2.1 mg | 15 % |
Zinc | 0.62 mg | 6 % | 3.1 mg | 31 % |
Copper | 0.056 mg | 5 % | 0.25 mg | 25 % |
lodide | 12.6 µg | 8 % | 63.0 µg | 42 % |
Manganese | 0.10 mg | 5 % | 0.52 mg | 26 % |
Selenium | 4.3 µg | 8 % | 21 µg | 39 % |
Chromium | 2.0 µg | 5 % | 10.00 µg | 25 % |
Molybdenum | 5.5 µg | 11 % | 28 µg | 55 % |
500 ml = 1 meal | ||||
** Nutrient reference value for the average person for an adult (8,400 kJ/2,000 kcal) |
Usage
Preparation And Usage
Shake well before use.
Enjoy cold.
Enjoy cold.