Boost Iced Coffee Pmp ?1.19 Double Espresso 250Ml
Descriptions
Features
- Full bodied
- Sterilised
- A Perfect Blend
Ingredient/Nutrition
Ingredients
- 75% Skimmed Milk
- Water
- Sugar
- 1.7% Soluble Coffee Extract
- Acidity Regulator (Sodium Carbonate)
Nutrition
| Per 100ml | Per 250ml Can | |
|---|---|---|
| Energy | 197kJ | 493kJ |
| 47kcal | 116kcal | |
| Fat | <0.5g | <0.5g |
| of which saturates | <0.1g | <0.1g |
| Carbohydrate | 8.3g | 21g |
| of which sugars | 8.3g | 21g |
| Protein | 2.8g | 7.0g |
| Salt | 0.18g | 0.44g |
Usage
Preparation And Usage
Shake gently before use.
Best served chilled
Best served chilled