Cadbury Freddo Treatsize 191G
Descriptions
Features
- 100% Sustainably Sourced Cocoa
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Palm Oil
- Cocoa Butter
- Cocoa Mass
- Whey Powder (from Milk)
- Skimmed Milk Powder
- Whey Permeate Powder (from Milk)
- Milk Fat
- Emulsifiers (Lecithins, E471, E442)
- Flavourings
- Acidity Regulator (Sodium Carbonates)
- Salt
- Acid (Citric Acid)
- Stabiliser (E509)
Nutrition
Per 100 g | Per Bar (13.5 g) | %* / Per Bar (13.5 g) | Reference Intakes | |
---|---|---|---|---|
Energy | 1880 kJ | 254 kJ | 8400 kJ / | |
447 kcal | 60 kcal | 3 % | 2000 kcal | |
Fat | 15 g | 2.1 g | 3 % | 70 g |
of which Saturates | 8.0 g | 1.1 g | 5 % | 20 g |
Carbohydrate | 75 g | 10 g | 4 % | 260 g |
of which Sugars | 65 g | 8.8 g | 10 % | 90 g |
Fibre | 0.6 g | < 0.1 g | - | - |
Protein | 1.7 g | 0.2 g | < 1 % | 50 g |
Salt | 0.33 g | 0.04 g | 1 % | 6 g |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |