Chewits Cherry 1P 40 X 30G
Descriptions
Features
- No Hydrogenated Fats or Artificial Colours & Flavours
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Glucose Syrup
- Sugar
- Vegetable Fats (Palm, Coconut)
- Acid (Lactic Acid)
- Sour Cherry Juice Concentrate
- Concentrate from (Carrot, Blackcurrant)
- Natural Flavouring
- Egg White Powder
- Hydrolysed Pea Protein
Nutrition
| per 100g | Per stick pack | Each stick pack contains as % of Reference intake* | |
|---|---|---|---|
| Energy | 1645kJ/391 kcal | 494kJ/117 kcal | 5.9% |
| Fat | 3.0g | 0.9g | 1.3% |
| of which saturates | 2.0g | 0.6g | 3.0% |
| Carbohydrate | 87g | 26g | |
| of which sugars | 50g | 15g | 17% |
| Protein | 0g | 0g | |
| Salt | 0.03g | 0.01g | 0.2% |
| *Reference intake of an average adult 8400 kJ/2000 kcal |