Cookie Crisp Pmp £3.25 Cookie Crisp 375G
Descriptions
Features
- The Irresistible Taste of Cookies
- Chocolaty Chip Cookie Taste
- Whole grain no.1 ingredient
- This product is 35% whole grain
- 6 Vitamins, Calcium and Iron
- Source of Fibre
- No artificial colours or flavours
- A source of protein
- Fresh Fruit 1 of Your 5-a-Day
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Whole Grain Wheat Flour (35.3%)
- Maize Semolina
- Sugar
- Glucose Syrup
- Wheat Starch
- Sunflower Oil
- Calcium Carbonate
- Fat-Reduced Cocoa Powder† (1.7%)
- Wheat Flour
- Salt
- Raising Agent: Sodium Bicarbonate
- Natural Flavouring
- Antioxidant: Tocopherols
- Iron
- Vitamin B3, B5, D, B9, B6, B2
- † Rainforest Alliance Certified cocoa
Nutrition
Per 100g | %RI | Per 30g serving | %RI | Reference Intake* | %RI* | |
---|---|---|---|---|---|---|
Energy | 1659kJ | 498kJ | 8400kJ | (6%) | ||
Energy | 393kcal | 118kcal | 2000kcal | |||
Fat | 5.2g | 1.6g | 70g | (2%) | ||
of which saturates | 0.9g | 0.3g | 20g | (2%) | ||
Carbohydrate | 78.0g | 23.4g | ||||
of which sugars | 22.4g | 6.7g | 90g | (7%) | ||
Fibre | 6.0g | 1.8g | ||||
Protein | 6.7g | 2.0g | ||||
Salt | 0.66g | 0.20g | 6g | (3%) | ||
Vitamin D | 2.8µg | 56% | 0.84µg | 17% | ||
Riboflavin (B2) | 1.1mg | 79% | 0.33mg | 24% | ||
Niacin (B3) | 13mg | 81% | 3.9mg | 24% | ||
Vitamin B6 | 1.0mg | 71% | 30mg | 21% | ||
Folic Acid (B9) | 155µg | 78% | 46.5µg | 23% | ||
Pantothenic Acid (B5) | 5.0mg | 83% | 1.5mg | 25% | ||
Calcium | 750mg | 94% | 225mg | 28% | ||
Iron | 7.9mg | 56% | 2.4mg | 17% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |
Usage
Preparation And Usage
Enjoy a serving of Nestlé Cereals with the following items...
125ml of milk
A glass of water
What's the suggested portion size?
Kids 25-30g
Adults 30-45g
125ml of milk
A glass of water
What's the suggested portion size?
Kids 25-30g
Adults 30-45g