Fibre One L1 F1 Brownie Choco Fudge 7X4X24G Uk
Descriptions
Features
- Wow Great taste
- High in fibre
- Suitable for Vegetarian
Ingredient/Nutrition
Ingredients
- Wheat Flour
- Oligofructose
- Vegetable Fats (Palm, Shea)
- Sugar
- Fructose
- Fat-Reduced Cocoa Powder (8%)
- Humectant (Glycerol)
- Water
- Wheat Fibre
- Egg White Powder
- Raising Agents (Diphosphates, Sodium Bicarbonate)
- Salt
- Flavourings
- Thickeners (Locust Bean Gum, Xanthan Gum)
- Emulsifiers (Lecithins (Soy))
- Whole Milk Powder
- Antioxidant (Tocopherol-Rich Extract)
Nutrition
| Per 100 g | 1 x portion (24g) | %* (24g) | |
|---|---|---|---|
| Energy | 1559 kJ / | 374 kJ / | 4% |
| 373 kcal | 90 kcal | ||
| Fat | 12.8 g | 3.1 g | 4% |
| of which | |||
| saturates | 7.5 g | 1.8 g | 9% |
| Carbohydrate | 48.9 g | 11.7 g | 5% |
| of which | |||
| sugars | 20.8 g | 5 g | 6% |
| Fibre | 21.4 g | 5.1 g | - |
| Protein | 4.9 g | 1.2 g | 2% |
| Salt | 0.99 g | 0.24 g | 4% |
| * Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
| Contains 4 portions |