Filippo Berio Olive Oil Classico 250Ml
Descriptions
Features
- Olive oil composed of refined olive oils and virgin olive oils
- For sauces, pasta and cooking
- No additives
Ingredient/Nutrition
Nutrition
for 100 ml | Per serving: 15 ml (1 tablespoon) | |
---|---|---|
Energy | 3378 kJ 822 kcal | 123 kcal |
Fat | 91.3 g | 14 g |
of which: Saturates | 15.5 g | 2 g |
Mono-unsaturates | 66.1 g | |
Polyunsaturates | 9.7 g | |
Carbohydrate | 0 g | |
of which: Sugar | 0 g | |
Protein | 0 g | |
Salt | 0 g | |
This pack contains 17 servings |