Fox's 150g Favourites Jam 'n' Cream
Descriptions
Features
- Really Jammy
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
- Sugar
- Palm Oil
- Raspberry Flavoured Apple Jam (9%) (Glucose-Fructose Syrup, Invert Sugar Syrup, Sugar, Apple Purée, Colour: Anthocyanins; Flavouring, Gelling Agent: Pectins; Acidity Regulator: Sodium Citrate; Acid: Citric Acid)
- Glucose Syrup
- Palm Kernel Oil
- Dried Skimmed Milk
- Partially Inverted Sugar Syrup
- Salt
- Raising Agents: Ammonium Bicarbonate, Sodium Bicarbonate
- Flavourings
- Emulsifier: Soya Lecithin
Nutrition
Per 100g | Per biscuit approx. 15g | RI* | % RI* per biscuit approx. 15g | |
---|---|---|---|---|
Energy | 2069kJ | 321kJ | 8400kJ | |
494kcal | 77kcal | 2000kcal | 4% | |
Fat | 22.9g | 3.5g | 70g | 5% |
of which saturates | 12.1g | 1.9g | 20g | 10% |
Carbohydrate | 66.7g | 10.3g | 260g | 4% |
of which sugars | 28.5g | 4.4g | 90g | 5% |
Fibre | 1.2g | <0.5g | 1% | |
Protein | 4.6g | 0.7g | 50g | 1% |
Salt | 0.42g | 0.07g | 6g | 1% |
*Reference Intake of an average adult 8400kJ/ 2000kcal | ||||
Approximately 10 servings per pack |