Fox's Twin Pack Golden Crunch Creams
Descriptions
Features
- Really Crunchy
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Wheat Flour (Wheat Flour, Calcium Carbonate, Iron, Niacin, Thiamin)
- Sugar
- Palm Oil
- Rolled Oats (3%)
- Whey Powder (Milk)
- Glucose Syrup
- Partially Inverted Sugar Syrup
- Palm Kernel Oil
- Raising Agents: Ammonium Bicarbonate, Sodium Bicarbonate, Disodium Diphosphate
- Dried Skimmed Milk
- Salt
- Flavouring
- Emulsifier: Soya Lecithin
- Colour: Carotenes
Nutrition
Per 100g | Per biscuit approx. 15g | RI* | % RI per biscuit approx. 15g | |
---|---|---|---|---|
Energy | 2039kJ | 314kJ | 8400kJ | |
486kcal | 75kcal | 2000kcal | 4% | |
Fat | 21.6g | 3.3g | 70g | 5% |
of which saturates | 12.1g | 1.9g | 20g | 10% |
Carbohydrate | 67.7g | 10.4g | 260g | 4% |
of which sugars | 38.2g | 5.9g | 90g | 7% |
Fibre | 1.3g | <0.5g | ||
Protein | 4.6g | 0.7g | 50g | 1% |
Salt | 0.47g | 0.07g | 6g | 1% |
*Reference Intake of an average adult 8400kJ / 2000kcal | ||||
Approximately 13 servings per individual pack |