Fry's Peppermint Cream 3pk
Descriptions
Features
- Rich Dark Chocolate with a Smooth Fondant Centre
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Cocoa Mass
- Glucose Syrup
- Humectant (Glycerol)
- Palm Oil
- Cocoa Butter
- Emulsifiers (Soya Lecithins, E476)
- Flavouring
- Skimmed Milk Powder
- Chocolate contains Vegetable Fats in addition to Cocoa Butter
Nutrition
Per 100 g: | Per Bar (49 g): | %* Per Bar (49 g): | |
---|---|---|---|
Energy | 1759 kJ (418 kcal) | 862 kJ (205 kcal) | 10 % |
Fat | 13 g | 6.2 g | 9 % |
of which Saturates | 7.5 g | 3.7 g | 18 % |
Carbohydrate | 73 g | 36 g | |
of which Sugars | 65 g | 32 g | 36 % |
Fibre | 2.9 g | 1.4 g | |
Protein | 1.8 g | 0.9 g | |
Salt | <0.01 g | <0.01 g | <1 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |