Fuel10K Granola Chocolate 400G
Descriptions
Features
- Protein boosted
- 8 Added vitamins
- High fibre
- Suitable for vegans
- Suitable for a vegetarian & vegan diet and registered with the vegan society
Ingredient/Nutrition
Ingredients
- Wholegrain Oat Flakes (46%)
- Cereal Crisps (Rice Flour, Wheat Protein, Sugar, Salt)
- Sugar
- Glucose Syrup
- Sunflower Oil
- Dark Chocolate Pieces (6%) (Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Lecithins))
- Wheat Protein
- Wholegrain Wheat Flakes (3%)
- Pumpkin Seeds (2%)
- Cocoa Powder
- Fat Reduced Cocoa Powder
- Caramelised Sugar Syrup
- Dextrose
- Vitamins (Vitamin E, Niacin, Pantothenic Acid, Vitamin B6, Thiamin, Riboflavin, Vitamin B12, Folic Acid)
- Natural Flavourings
- Salt
- Antioxidant (Tocopherol-Rich Extract)
Nutrition
Per 100g | Per portion (50g) | |
---|---|---|
Energy | 1853kJ / 441kcal | 927kJ / 221 kcal |
Fat | 13.7g | 6.8g |
of which Saturates | 2.8g | 1.4g |
Carbohydrate | 60.4g | 30.2g |
of which Sugars | 17.5g | 8.8g |
Fibre | 6.4g | 3.2g |
Protein | 15.8g | 7.9g |
Salt | 0.03g | 0.02g |
Vitamins | ||
Vitamin E | 9.0mg (75%) | 4.5mg (38%) |
Thiamin | 0.83mg (75%) | 0.42mg (38%) |
Riboflavin | 1.1mg (79%) | 0.55mg (39%) |
Niacin | 12mg (75%) | 6.0mg (38%) |
Vitamin B6 | 1.1mg (79%) | 0.55mg (39%) |
Folic Acid | 150μg (75%) | 75.0μg (38%) |
Vitamin B12 | 1.9μg (76%) | 0.95μg (38%) |
Pantothenic Acid | 4.5mg (75%) | 2.3mg (38%) |
*Reference Intake (RI) of an average adult (8400kJ / 2000kcal) | ||
This pack contains approximately 8 portions |