Fulfil White Peanut & Caramel 55g
Descriptions
Features
- High protein
- Low sugar
Ingredient/Nutrition
Ingredients
- No Added Sugar White Chocolate with Sweetener (30,9%) (Sweetener [Maltitol], Cocoa Butter, Whole Milk Powder, Emulsifier [Soya Lecithins], Flavourings)
- Milk Protein
- Caramel Flavour Layer (10,9%) (Bulking Agent [Polydextrose], Soya Oil, Collagen Hydrolysate, Sweetener [Xylitol, Sucralose], Skimmed Milk Powder, Milk Protein, Emulsifier [Soya Lecithin], Humectant [Glycerol], Flavourings, Salt)
- Collagen Hydrolysate
- Soya Crispies (7,3%) (Soya Protein)
- Humectant (Glycerol)
- Roasted Peanuts (5,5%)
- Sweeteners (Erythritol, Sucralose)
- Soluble Corn Fibre
- Flavourings (contains Peanuts)
- Salt
- Vitamins (Vitamins C, E, B6, B12, Thiamin, Riboflavin, Niacin, Pantothenic Acid, Folic Acid)
Nutrition
| Per 100g | Per serving 55g | |
|---|---|---|
| Energy (kJ) | 1605 kJ | 883 kJ |
| Energy (kcal) | 384 kcal | 211 kcal |
| Fat | 16,3 g | 9 g |
| of which saturates | 8,1 g | 4,4 g |
| Carbohydrate | 29,2 g | 16,1 g |
| of which sugars | 3,9 g | 2,1 g |
| of which polyols | 24,2 g | 13,3 g |
| Fibre | 6,8 g | 2,7 g |
| Protein | 36,4 g | 20 g |
| Salt | 0,79 g | 0,43 g |
| Vitamins:* | RI**(%) | RI**(%) |
| Vitamin E | 6,5 mg 54 | 3,6 mg 30 |
| Vitamin C | 43,4 mg 54 | 23,9 mg 30 |
| Thiamin (Vitamin B1) | 0,6 mg 54 | 0,33 mg 30 |
| Riboflavin (Vitamin B2) | 0,76 mg 54 | 0,42 mg 30 |
| Niacin (Vitamin B3) | 8,7 mg 54 | 4,8 mg 30 |
| Vitamin B6 | 0,76 mg 54 | 0,41 mg 30 |
| Folic acid | 100,2 µg 54 | 0,1 µg 30 |
| Vitamin B12 | 1,35 µg 54 | 0,74 µg 30 |
| Pantothenic acid | 3,25 mg 54 | 1,8 mg 30 |
| 9* Vitamins | ||
| **RI = Reference intake of an average adult (8400 kJ/2000 kcal) |