Golden Wonder Pmp £1 Cheese & Onion 57G
Descriptions
Features
- No artificial preservatives
- No artificial colours
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Potatoes
- Vegetable Oils (Rapeseed; Sunflower) in varying proportions
- Cheese & Onion Seasoning [Onion Powder, Sugar, Flavour Enhancers: Monosodium Glutamate, Disodium 5'-Ribonucleotide; Yeast Powder, Salt, Whey Powder (Milk), Cheese Powder (Milk), Flavouring (Milk), Acid: Citric Acid; Colour: Paprika Extract, Black Pepper Extract]
Nutrition
Per 100g | Per 28.5g Serving | % adult RI per 28.5g Serving | |
---|---|---|---|
Energy | 2147kJ | 569kJ | |
514kcal | 136kcal | 7% | |
Fat | 28.9g | 7.7g | 11% |
of which saturates | 2.7g | 0.7g | 4% |
Carbohydrate | 55.1g | 14.6g | |
of which sugars | 3.1g | 0.8g | 1% |
Fibre | 4.1g | 1.1g | |
Protein | 6.7g | 1.8g | |
Salt | 1.26g | 0.33g | 6% |
RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
Pack contains 2 servings |