Golden Wonder Pmp £1 Salt & Vinegar 57G
Descriptions
Features
- No artificial preservatives
- No artificial colours
- Suitable for vegans
Ingredient/Nutrition
Ingredients
- Potatoes
- Vegetable Oils (Rapeseed; Sunflower) in varying proportions
- Salt & Vinegar Seasoning [Flavouring, Potato Starch, Flavour Enhancer: Monosodium Glutamate; Salt, Potassium Chloride, Acid: Citric Acid]
Nutrition
Per 100g | Per 28.5g Serving | % adult RI per 28.5g Serving | |
---|---|---|---|
Energy | 2111kJ | 602kJ | |
506kcal | 144kcal | 7% | |
Fat | 29.2g | 8.3g | 12% |
of which saturates | 2.7g | 0.8g | 4% |
Carbohydrate | 53.1g | 15.1g | |
of which sugars | 0.4g | 0.1g | <1% |
Fibre | 3.6g | 1.0g | |
Protein | 5.8g | 1.7g | |
Salt | 1.71g | 0.49g | 8% |
RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
Pack contains 2 servings |