Golden Wonder Pmp £1 Spring Onion 57G
Descriptions
Features
- No artificial preservatives
- No artificial colours
- Suitable for vegans
Ingredient/Nutrition
Ingredients
- Potatoes
- Vegetable Oils (Rapeseed; Sunflower) in varying proportions
- Spring Onion Seasoning [Dehydrated Onion, Salt, Dextrose, Sugar, Rice Flour, Flavourings (Flavourings, Acid: Lactic Acid, Acidity Regulator: Calcium Lactate), Flavour Enhancers: Monosodium Glutamate, Disodium 5'-Ribonucleotide; Dehydrated Garlic, Parsley, Acid: Citric Acid; Colour: Paprika Extract]
Nutrition
Per 100g | Per 28.5g Serving | % adult RI per 28.5g Serving | |
---|---|---|---|
Energy | 2143kJ | 611kJ | |
513kcal | 146kcal | 7% | |
Fat | 29.1g | 8.3g | 12% |
of which saturates | 2.7g | 0.8g | 4% |
Carbohydrate | 55.2g | 15.7g | |
of which sugars | 2.2g | 0.6g | 1% |
Fibre | 4.0g | 1.1g | |
Protein | 5.8g | 1.7g | |
Salt | 1.41g | 0.40g | 7% |
RI = reference intake of an average adult (8400kJ / 2000kcal) | |||
Pack contains 2 servings |