Great Scot Vegetable Broth Mix 5x500gm
Descriptions
Features
- Perfect in soup & casseroles
- Fat-free
- Source of folic acid, protein & fibre
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Pearl Barley
- Yellow Split Peas
- Green Split Peas
- Blue Peas
- Red Split Lentils
- Dried Vegetables (in Variable Proportions: Potato, Carrot, Leek, Cabbage, Swede, Celeriac)
Nutrition
| Per 100g as consumed | Per 80g serving as consumed | |
|---|---|---|
| Energy | 466kJ | 373kJ |
| 110kcal | 88kcal | |
| Fat | 0.4g | 0.3g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 19.2g | 15.4g |
| of which sugars | 1.3g | 1.0g |
| Fibre | 5.1g | 4.1g |
| Protein | 4.8g | 3.9g |
| Salt | Trace | Trace |
| Folic Acid | 34µg | 27µg |
| 17%NRV | 14%NRV | |
| NRV = Nutrient Reference Value |