Haagen-Dazs Strawberries & Cream 460Ml
Descriptions
Features
- Made with Real Cream
- 15 mins better if you wait
- Gluten-free
- Suitable for vegetarians
- Kosher - D
Ingredient/Nutrition
Ingredients
- Fresh Cream (35.1%)
- Condensed Skimmed Milk
- Strawberries (21.1%)
- Sugar
- Egg Yolk
Nutrition
per 100 g | 2 x Scoop (87 g) | %* (87 g) | |
---|---|---|---|
Energy | 1000 kJ | 870 kJ | 10 % |
240 kcal | 208 kcal | ||
Fat | 15.0 g | 13.0 g | 19 % |
of which saturates | 10.0 g | 8.7 g | 44 % |
Carbohydrate | 21.9 g | 19.1 g | 7 % |
of which sugars | 21.8 g | 19.0 g | 21 % |
Fibre | 0.2 g | 0.2 g | - |
Protein | 4.0 g | 3.5 g | 7 % |
Salt | 0.15 g | 0.13 g | 2 % |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 4 portions |