Heinz 400g Potato & Leek Soup
Ingredient/Nutrition
Ingredients
- Water
- Potatoes (23%)
- Leeks (8%)
- Onions (7%)
- Whipping Cream (Milk)
- Modified Cornflour
- Cornflour
- Salt
- Black Pepper
Nutrition
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 208kJ | 416kJ | |
49kcal | 98kcal | 5% | |
Fat | 1.8g | 3.7g | 5% |
- of which saturates | 1.1g | 2.2g | 11% |
Carbohydrate | 7.1g | 14.3g | 6% |
- of which sugars | 0.8g | 1.6g | 2% |
Fibre | 0.6g | 1.1g | |
Protein | 0.8g | 1.6g | 3% |
Salt | 0.6g | 1.2g | 20% |
* RI per serving. Reference intake of an average adult (8400 kJ/2000kcal) |