Heinz Cream of Mushroom Soup 400g
Descriptions
Features
- No Artificial Colours or Preservatives
- Low Fat
- Only Trusted Ingredients
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Water
- Mushrooms (6%)
- Dried Skimmed Milk
- Rapeseed Oil
- Modified Cornflour
- Cream (Milk)
- Wheat Flour (contains Calcium, Iron, Niacin, Thiamin)
- Milk Proteins
- Salt
- Yeast Extracts
- Flavouring
- Sugar
- Stabiliser - Polyphosphates and Sodium Phosphates
- Spice Extract
Nutrition
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 223kJ | 447kJ | |
53kcal | 107kcal | 5% | |
Fat | 2.8g | 5.7g | 8% |
- of which saturates | 0.4g | 0.8g | 4% |
Carbohydrate | 5.3g | 10.7g | 4% |
- of which sugars | 2.2g | 4.5g | 5% |
Fibre | 0.1g | 0.2g | |
Protein | 1.6g | 3.3g | 7% |
Salt | 0.6g | 1.2g | 20% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |