Heinz Oxtail Soup 400g
Descriptions
Features
- Low Fat
- Warming Hearts Since 1910
- Only Trusted Ingredients
- No Artificial Colours or Preservatives
Ingredient/Nutrition
Ingredients
- Water
- Tomatoes (18%)
- Beef (4%)
- Wheat Flour (contains Calcium, Iron, Niacin, Thiamin)
- Cornflour
- Carrots (1%)
- Modified Cornflour
- Sugar
- Oxtails (1%)
- Onion Powder
- Flavourings
- Colour - Plain Caramel
- Yeast Extracts
- Salt
- Red Wine
- Herb Extract
- Garlic Salt
Nutrition
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 187kJ | 374kJ | |
45kcal | 89kcal | 4% | |
Fat | 0.6g | 1.2g | 2% |
- of which saturates | 0.3g | 0.5g | 3% |
Carbohydrate | 7.4g | 14.8g | 6% |
- of which sugars | 2.4g | 4.8g | 5% |
Fibre | 0.3g | 0.6g | |
Protein | 2.2g | 4.4g | 9% |
Salt | 0.6g | 1.1g | 19% |
*RI per serving. Reference intake of a average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |