Hovis Digestive Biscuits 250G
Descriptions
Features
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Wheat Flour (with added Calcium, Iron, Niacin, Thiamin)
- Vegetable Oil (Palm)
- Sugar
- Wheatgerm (5%)
- Raising Agents: E500, E503
- Salt
- Dried Whey (Milk)
- Natural Flavouring
Nutrition
Per 100g | Per Biscuit (12g) | % Reference Intake* | |
---|---|---|---|
Energy (kJ) | 2007 | 241 | 3% |
(kcal) | 479 | 57 | |
Fat | 20.1g | 2.4g | 3% |
of which Saturates | 9.4g | 1.1g | 6% |
Carbohydrate | 64.9g | 7.8g | 3% |
of which Sugars | 18.9g | 2.3g | 3% |
Fibre | 3.0g | 0.4g | |
Protein | 8.0g | 1.0g | 2% |
Salt | 1.1g | 0.1g | 2% |
Typical number of biscuits per pack: 21 | |||
*Reference Intake of an average adult (8400kJ / 2000kcal) |