Jacob's Tuc Crackers 150g Original
Descriptions
Features
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin)
- Vegetable Oil (Palm)
- Glucose Syrup
- Barley and Barley Malt Extract
- Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate)
- Dried Whole Egg
- Salt
- Flour Treatment Agent (Sodium Metabisulphite)
Nutrition
| Per 100g | Per Biscuit (4.9g) | |
|---|---|---|
| Energy (kJ) | 2185 | 107 |
| (kcal) | 523 | 26 |
| Fat | 30.2g | 1.5g |
| of which Saturates | 13.9g | 0.7g |
| Carbohydrate | 54.6g | 2.7g |
| of which Sugars | 6.6g | 0.3g |
| Fibre | 2.7g | 0.1g |
| Protein | 7.0g | 0.3g |
| Salt | 2.4g | 0.1g |
| Typical number of biscuits per pack: 31 |