Kellogg's 430g Chocos Coco Pops
Descriptions
Features
- High in Fibre
- With Iron & Vitamin
- Supporting Yout Family's Health
- Added Goodness
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
Ingredient/Nutrition
Ingredients
- Wheat Flour (72%)
- Sugar
- Chocolate Powder (10%)(Sugar, Cocoa Powder)
- Fat Reduced Cocoa Powder
- Glucose Syrup
- Salt
- Natural Flavouring
- Cinnamon
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
| /100g | NRV** | /30g | %RI* | NRV** | |
|---|---|---|---|---|---|
| Energy | 1608 kJ | 482 kJ | |||
| 380 kcal | 114 kcal | 6% | |||
| Fat | 2.2 g | 0.7 g | 1% | ||
| of which saturates | 1.0 g | 0.3 g | 2% | ||
| Carbohydrate | 77 g | 23 g | 9% | ||
| of which sugars | 22 g | 6.6 g | 7% | ||
| Fibre | 6.0 g | 1.8 g | |||
| Protein | 10 g | 3.0 g | 6% | ||
| Salt | 0.67 g | 0.2 g | 3% | ||
| Vitamins: | |||||
| Vitamin D | 8.3 μg | 166% | 2.5 μg | 50% | |
| Thiamin | 0.91 mg | 83% | 0.27 mg | 25% | |
| Riboflavin | 1.2 mg | 86% | 0.36 mg | 26% | |
| Niacin | 13 mg | 83% | 4.0 mg | 25% | |
| Vitamin B6 | 1.2 mg | 86% | 0.36 mg | 26% | |
| Folic Acid | 166 μg | 83% | 49.8 μg | 25% | |
| Vitamin B12 | 2.1 μg | 84% | 0.63 μg | 25% | |
| Minerals: | |||||
| Iron | 8.0 mg | 57% | 2.4 mg | 17% | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (adults) |