Kellogg's 460g Crunchy Nut Cornflakes
Descriptions
Features
- High in Vitamin D
- Irresistibly Tasty
- Natural Grains
- No Artificial Colours or Flavours
- Suitable for Vegetarians
- Halal - HFA Approved
- Kosher - Kosher Parve
Ingredient/Nutrition
Ingredients
- Maize
- Sugar
- Peanuts (6%)
- Barley Malt Extract
- Molasses
- Honey (1%)
- Salt
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
/100g | NRV** | /30g %RI* | NRV** | |
---|---|---|---|---|
Energy | 1683 kJ | 505 kJ | ||
398 kcal | 119 kcal 6 % | |||
Fat | 4.5 g | 1.4 g 2 % | ||
of which saturates | 0.7 g | 0.2 g 1 % | ||
Carbohydrate | 82 g | 25 g 10 % | ||
of which sugars | 35 g | 11 g 12 % | ||
Fibre | 2.5 g | 0.8 g | ||
Protein | 6.0 g | 1.8 g 4 % | ||
Salt | 0.75 g | 0.23 g 4 % | ||
Vitamins: | ||||
Vitamin D | 5.0 µg | 100 % | 1.5 µg | 30 % |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % |
Niacin | 13 mg | 81 % | 3.9 mg | 25 % |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % |
Folic Acid | 209 µg | 105 % | 62.7 µg | 31 % |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % |
Minerals: | ||||
Iron | 8.3 mg | 59 % | 2.5 µg | 18 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
**Nutrient reference values (Adults) |