Kellogg's 660g Rice Krispie
Descriptions
Features
- - Make your breakfast Snap, Crackle and Pop with Kellogg's Rice Krispies breakfast cereal.
- - Kellogg's Rice Krispies breakfast cereal is made with natural grains and added goodness▪
- - Discover your inner baker with creative Kellogg's Rice Krispies breakfast cereal recipes.
- - Kellogg's Rice Krispies breakfast cereal contains 50% of your daily vitamin D needs▪
- - Kellogg's Rice Krispies breakfast cereal contains no artificial colours or flavours.
Ingredient/Nutrition
Ingredients
- Rice
- Sugar
- Salt
- Barley Malt Extract
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
/100g | NRV^ | /30g | NRV^ | %RI* | |
---|---|---|---|---|---|
Energy | 1649 kJ | 495 kJ | |||
389 kcal | 117 kcal | 6 % | |||
Fat | 1.2 g | 0.4 g | 1 % | ||
of which saturates | 0.4 g | 0.1 g | 1 % | ||
Carbohydrate | 86 g | 26 g | 10 % | ||
of which sugars | 7.9 g | 2.4 g | 3 % | ||
Fibre | 2.9 g | 0.9 g | |||
Protein | 7.0 g | 2.1 g | 4 % | ||
Salt | 1.0 g | 0.3 g | 5 % | ||
Vitamins: | |||||
Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
Riboflavin | 1.2 mg | 86 % | 3.6 mg | 25 % | |
Niacin | 13 mg | 81 % | 3.9 mg | 25 % | |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Folic Acid | 166 µg | 83 % | 49.8 µg | 25 % | |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
Minerals: | |||||
Iron | 8.0 mg | 57 % | 0.63 mg | 17 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
^ Nutrient reference values (Adults) |