Kellogg's Nutri-Grain Baked Raisin PMP 79p 45g
Descriptions
Features
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Cereals (35%) (Wheat Flour (19%), Whole Oats (16%))
- Glucose-Fructose Syrup
- Raisins (11%)
- Apple Puree
- Sugar
- Sunflower Oil
- Partially Inverted Sugar Syrup
- Skimmed Milk Powder
- Raising Agent (Sodium Hydrogen Carbonate)
- Emulsifiers (E472e, Soy Lecithin)
- Modified Starch
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin B12
- Cinnamon
- Natural Flavouring
- Stabiliser (Guar Gum)
Nutrition
/100g NRV** | /45g | %RI | |
---|---|---|---|
Energy | 1592 kJ | 716 kJ | |
377 kcal | 170 kcal | 9% | |
Fat | 8.8 g | 4.0 g | 6% |
of which saturates | 1.2 g | 0.5 g | 3% |
Carbohydrate | 69g | 31 g | 12% |
of which sugars | 37 g | 17 g | 19% |
Fibre | 2.5 g | 1.1 g | |
Protein | 4.3 g | 1.9 g | 4% |
Salt | 0.45 g | 0.2 g | 3% |
Vitamins: | |||
Thiamin | 0.62 mg 56 % | 0.28 mg 25 % | |
Riboflavin | 0.78 mg 56 % | 0.35 mg 25 % | |
Niacin | 9.0 mg 56 % | 4.1 mg 25 % | |
Vitamin B6 | 0.78 mg 56 % | 0.35 mg 25 % | |
Folic Acid | 112 µg 56 % | 50.4 µg 25 % | |
Vitamin B12 | 1.4 µg 56 % | 0.63 µg 25 % | |
Minerals: | |||
Iron | 5.3 mg 38% | 2.4 mg 17 % | |
*Reference intake of an average adult (8400 kJ/2000 kcal) | |||
**Nutrient reference values (Adults) |