Kellogg's Nutri-Grain Bar Apple PMP 79p 37g
Descriptions
Features
- Suitable for Vegetarians
Ingredient/Nutrition
Ingredients
- Apple Filling (43%) (Apple Puree, Glucose Syrup, Humectant {Glycerol}, Acidity Regulator {Citric Acid}, Natural Flavouring, Cinnamon)
- Cereal Flours (31%) (Wholewheat, Oat, Wheat)
- Sugar
- Vegetable Oils (Palm Oil, Sunflower Oil)
- Invert Sugar Syrup
- Dextrose
- Calcium Carbonate
- Skimmed Milk Powder
- Salt
- Stabiliser (Methylcellulose)
- Raising Agent (Potassium Hydrogen Carbonate)
- Emulsifier (Soy Lecithin)
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin B12
Nutrition
/100g NRV** | 37g NRV** | %RI* | |
---|---|---|---|
Energy | 1546 kJ | 572 kJ | |
367 kcal | 136 kcal | 7 % | |
Fat | 8.3 g | 3.1 g | 4 % |
of which saturates | 3.0 g | 1.1 g | 6 % |
Carbohydrate | 67 g | 25 g | 10 % |
of which sugars | 33 g | 12 g | 13 % |
Fibre | 3.8 g | 1.4 g | |
Protein | 4.1 g | 1.5 g | 3 % |
Salt | 0.55 g | 0.2 g | 3 % |
Vitamins: | |||
Thiamin | 0.75 mg 68 % | 0.28 mg 25 % | |
Riboflavin | 0.95 mg 68 % | 0.35 mg 25 % | |
Niacin | 11 mg 68 % | 4.0 mg 25 % | |
Vitamin B6 | 0.95 mg 68 % | 0.35 mg 25 % | |
Folic Acid | 136 µg 68 % | 50.3 µg 25 % | |
Vitamin B12 | 1.7 µg 68 % | 0.63 µg 25 % | |
Minerals: | |||
Iron | 6.4 mg 46 % | 2.4 mg 17 % | |
Calcium | 544 mg 68 % | 201 mg 25 % | |
*Reference intake of an average adult (8400 kJ/2000 kcal) | |||
**Nutrient reference values (Adults) |