Kelloggs Coco Pops 420g
Descriptions
Features
- Source of Fibre
- With iron & vitamin D
- No Artificial Colours or Sweeteners
- Suitable for Vegetarians
- Halal - HFA Approved
- Kosher - Manchester Beth Din, Kosher Parev
Ingredient/Nutrition
Ingredients
- Rice
- Sugar
- Glucose Syrup
- Fat Reduced Cocoa Powder
- Salt
- Cocoa Mass
- Barley Malt Extract
- Flavourings
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
/100g | NRV** | /30g | NRV** | %RI* | |
---|---|---|---|---|---|
Energy | 1636 kJ | 491 kJ | |||
386 kcal | 116 kcal | 6 % | |||
Fat | 1.9 g | 0.6 g | 1 % | ||
of which saturates | 0.9 g | 0.3 g | 2 % | ||
Carbohydrate | 84 g | 25 g | 10 % | ||
of which sugars | 17 g | 5.1 g | 6 % | ||
Fibre | 3.8 g | 1.1 g | |||
Protein | 6.3 g | 1.9 g | 4 % | ||
Salt | 0.65 g | 0.2 g | 3 % | ||
Vitamins: | |||||
Vitamin D | 84 µg | 168 % | 2.5 µg | 50 % | |
Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Niacin | 13 mg | 83 % | 4.0 mg | 25 % | |
Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
Folic Acid | 1.66 µg | 83 % | 49.8 µg | 25 % | |
Vitamin B12 | 2.1 µg | 84 % | 0.63 µg | 25 % | |
Minerals: | |||||
Iron | 8.0 mg | 57 % | 2.4 mg | 17 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
** Nutrient reference value (Adults) |