Kelloggs Frosties 470G
Descriptions
Features
- - Breakfast cereal with a frosted coating.
- - Kellogg's Frosties breakfast cereal is made from natural grains.
- - Kellogg's Frosties breakfast cereal is a source of vitamin D per 30g serving▪
- - Kellogg's Frosties breakfast cereal is made with no artificial colours or flavours.
- - Kellogg's Frosties breakfast cereal is made with added goodness▪
Ingredient/Nutrition
Ingredients
- Maize
- Sugar
- Barley Malt Extract
- Salt
- Niacin
- Iron
- Vitamin B6
- Riboflavin
- Thiamin
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
/100g | /30g | %RI* | |
---|---|---|---|
Energy | 1594 kJ | 478 kJ | |
375 kcal | 113 kcal | 6 % | |
Fat | 0.6 g | 0.2 g | 0.3 % |
of which saturates | 0.1 g | 0 g | 0 % |
Carbohydrate | 87 g | 26 g | 10 % |
of which sugars | 37 g | 11 g | 12 % |
Fibre | 2.0 g | 0.6 g | |
Protein | 4.5 g | 1.4 g | 3 % |
Salt | 0.83 g | 0.25 g | 4 % |
Vitamins: | NRV^ | NRV^ | |
Vitamin D | 8.4 µg 168 % | 2.5 µg 50 % | |
Thiamin | 0.91 mg 83 % | 0.27 mg 25 % | |
Riboflavin | 1.2 mg 86 % | 0.36 mg 25 % | |
Niacin | 13 mg 83 % | 4.0 mg 25 % | |
Vitamin B6 | 1.2 mg 86 % | 0.36 mg 25 % | |
Folic Acid | 166 µg 83 % | 49.8 µg 25 % | |
Vitamin B12 | 2.1 µg 84 % | 0.63 µg 25 % | |
Minerals: | |||
Iron | 8.0 mg 57 % | 2.4 mg 17 % | |
*Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
^Nutrient reference values (Adults) |