Kelloggs Special K Original 440g
Descriptions
Features
- Tastier Than Ever!
- High Fibre
- Vitamins B6, B12, D
- Iron
- Natural grains
- No artificial colours or flavours
- No preservatives
- Suitable for Vegetarians
- Halal - HFA Approved
- Kosher - Manchester Beth Din, Kosher Parev
Ingredient/Nutrition
Ingredients
- Rice (47%)
- Wholewheat (37%)
- Sugar
- Barley (5%)
- Malted Barley Flour
- Salt
- Barley Malt Extract
- Niacin
- Iron
- Riboflavin
- Thiamin
- Vitamin B6
- Folic Acid
- Vitamin D
- Vitamin B12
Nutrition
| /100g | NRV^ | /30g | NRV^ | %RI* | |
|---|---|---|---|---|---|
| Energy | 1660 kJ | 498 kJ | |||
| 392 kcal | 118 kcal | 6 % | |||
| Fat | 1.3 g | 0.4 g | 1 % | ||
| of which saturates | 0.3 g | 0.1 g | 1 % | ||
| Carbohydrate | 84 g | 25 g | 10 % | ||
| of which sugars | 15 g | 4.5 g | 5 % | ||
| Fibre | 6.0 g | 1.8 g | |||
| Protein | 8.0 g | 2.4 g | 5 % | ||
| Salt | 0.84 g | 0.25 g | 4 % | ||
| Vitamins: | |||||
| Vitamin D | 8.4 µg | 168 % | 2.5 µg | 50 % | |
| Thiamin | 1.8 mg | 164 % | 0.54 mg | 50 % | |
| Riboflavin | 2.3 mg | 164 % | 0.69 mg | 50 % | |
| Niacin | 16 mg | 100 % | 4.8 mg | 30 % | |
| Vitamin B6 | 1.4 mg | 100 % | 0.42 mg | 30 % | |
| Folic Acid | 334 µg | 167 % | 100 µg | 30 % | |
| Vitamin B12 | 2.5 µg | 100 % | 0.75 µg | 50 % | |
| Minerals: | |||||
| Iron | 14 mg | 100 % | 4.2 mg | 30 % | |
| * Reference intake of an average adult (8400 kJ/2000 kcal) | |||||
| ^ Nutrient reference value (Adults) |