Kit Kat Chunky Milk Duo 64g
Descriptions
Features
- A delicious chocolate bar, comprising a crispy wafer biscuit covered with a tasty layer of milk chocolate
- A great treat when you're enjoying a break, a KITKAT with a bit more bite
- No artificial colours, flavours or preservatives
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Wheat Flour
- Skimmed Milk Powder
- Vegetable Fats (Palm, Shea)
- Cocoa Butter
- Cocoa Mass
- Glucose Syrup
- Whey Powder Product (Milk)
- Butterfat (Milk)
- Fat-reduced Cocoa Powder
- Emulsifier (Lecithins)
- Raising Agent (Sodium Bicarbonate)
- Flavouring
Nutrition
Per 100 g | Per bar | Reference intake* | % RI* | |
---|---|---|---|---|
Energy | 2162 kJ | 692 kJ | 8400 kJ | 8 % |
517 kcal | 165 kcal | 2000kcal | ||
Fat | 27.1 g | 8.7 g | 70 g | 12 % |
of which: saturates | 15.3 g | 4.9 g | 20 g | 25 % |
Carbohydrate | 60.3 g | 19.3 g | 260 g | 7 % |
of which: sugars | 45.6 g | 14.6 g | 90 g | 17 % |
Fibre | 2.3 g | 0.7 g | - | - |
Protein | 6.5 g | 2.1 g | 50 g | 5 % |
Salt | 0.18 g | 0.06 g | 6 g | 1 % |
*Reference Intake of an average adult (8400kJ / 2000kcal) | ||||
Contains 2 servings | ||||
Portions should be adjusted for children of different ages |
Usage
Preparation And Usage
Know your servings 1 bar = 1 serving