Lion 50G
Descriptions
Features
- Crispy filled wafer, chewy caramel & crunchy cereals covered in smooth milk chocolate
- No artificial colours, flavours & preservatives
Ingredient/Nutrition
Ingredients
- Glucose-Fructose Syrup
- Sugar
- Wheat Flour
- Sweetened Condensed Milk (Milk, Sugar)
- Cocoa Butter
- Palm Oil
- Whole Milk Powder
- Cocoa Mass
- Whey Powder (from Milk)
- Maltodextrin
- Skimmed Milk Powder
- Wheat Starch
- Emulsifier (Sunflower Lecithin)
- Salt
- Raising Agent (Sodium Bicarbonate)
- Caramelised Sugar
- Natural Vanilla Flavouring
- Thickener (Carrageenan)
Nutrition
| Per 100g | Per bar | Reference Intake* | % RI* | |
|---|---|---|---|---|
| Energy | 2014kJ | 1008kJ | 8400kJ | |
| 480kcal | 241kcal | 2000kcal | 12% | |
| Fat | 21.8g | 10.9g | 70g | 16% |
| of which: saturates | 11.6g | 5.8g | 20g | 29% |
| Carbohydrate | 64.9g | 32.5g | 260g | 13% |
| of which: sugars | 44.2g | 22.1g | 90g | 25% |
| Fibre | 1.5g | 0.8g | - | - |
| Protein | 5.4g | 2.7g | 50g | 5% |
| Salt | 0.47g | 0.24g | 6g | 4% |
| *Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 1 serving | ||||
| Portions should be adjusted for children of different ages |