Lion Duo 60g
Descriptions
Features
- No artificial colours, flavours or preservatives
Ingredient/Nutrition
Ingredients
- Glucose-Fructose Syrup
- Sugar
- Wheat Flour
- Sweetened Condensed Milk (Milk, Sugar)
- Cocoa Butter
- Palm Oil
- Whole Milk Powder
- Cocoa Mass
- Whey Powder (from Milk)
- Maltodextrin
- Skimmed Milk Powder
- Wheat Starch
- Emulsifier (Sunflower Lecithin)
- Salt
- Raising Agent (Sodium Bicarbonate)
- Caramelised Sugar
- Thickener (Carageenan)
- Natural Flavourings
Nutrition
Per 100g | Per serving** | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 2038kJ | 611kJ | 8400kJ | |
486kcal | 146kcal | 2000kcal | 7% | |
Fat | 22.7g | 6.8g | 70g | 10% |
of which: saturates | 12.1g | 3.6g | 20g | 18% |
Carbohydrate | 64.6g | 19.4g | 260g | 7% |
of which: sugars | 49.8g | 14.9g | 90g | 17% |
Fibre | 1.4g | 0.4g | - | - |
Protein | 5.2g | 1.6g | 50g | 3% |
Salt | 0.51g | 0.15g | 6g | 3% |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||||
**1 bar | ||||
Contains 2 servings | ||||
Portions should be adjusted for children of different ages |
Usage
Preparation And Usage
Know Your Servings
1 bar = 1 serving
1 bar = 1 serving