Lucozade Sport 500 Ice Kick 500Ml
Descriptions
Features
- Hydrate with the best Jude
Ingredient/Nutrition
Ingredients
- Water
- Glucose Syrup
- Acid (Citric Acid)
- Acidity Regulator (Sodium Citrate)
- Flavouring
- Antioxidant (Ascorbic Acid)
- Sweeteners (Aspartame, Acesulfame K)
- Stabilisers (Acacia Gum, Glycerol Esters of Wood Rosins)
- Niacin (Vitamin B3)
Nutrition
| per 100ml | %RI* | per 250ml | %RI* | |
|---|---|---|---|---|
| Energy kJ / kcal | 115 / 27 | 289 / 68 | ||
| Carbohydrate, g | 6.3 | 15.7 | ||
| of which sugars, | 3.5 | 8.8 | ||
| Salt | 0.14 | 0.34 | ||
| %RI | ||||
| Niacin (B3), mg | 1.2 | 7.5 | 3.0 | 19% |
| *RI = Reference intake | ||||
| Contains negligible amounts of - Fat, Saturates and Protein | ||||
| Electrolytes per 100ml: Sodium 50mg |