Maoam Stripes 140g
Descriptions
Features
- The Full on Chew
- No artificial colours
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Palm Fat
- Humectant: Sorbitol Syrup
- Gelatine
- Acid: Citric Acid
- Flavouring
Nutrition
per 100 g | RI* per portion (25 g) | |
---|---|---|
Energy: | 1 666 kJ/394 kcal | 5 % |
Fat: | 6.4 g | 2 % |
of which saturates: | 3.2 g | 4 % |
Carbohydrate: | 84 g | 8 % |
of which sugars: | 60 g | 17 % |
Protein: | 1.0 g | <1 % |
Salt: | 0.02 g | <1 % |
RI* = Reference intake per day | ||
Reference intake of an average adult (8 400 kJ/2 000 kcal) |