Monster Mango Loco - 4X500Ml
Ingredient/Nutrition
Ingredients
- Carbonated Water
- Fruit Juices from Concentrate (15%) (White Grape, Mango, Guava, Apple, Pineapple, Passion Fruit, Apricot, Peach, Orange, Lemon)
- Sucrose
- Glucose Syrup
- Acid (Citric Acid)
- Taurine (0.4%)
- Acidity Regulators (Potassium Citrates, Sodium Citrates)
- Flavourings
- Maltodextrin
- Preservatives (Potassium Sorbate, Sodium Benzoate)
- Caffeine (0.03%)
- Vitamins (B3, B6, B2, B12)
- Stabilisers (Xanthan Gum, Sodium Alginate)
- Sweetener (Sucralose)
- L-Carnitine L-Tartrate (0.004%)
- Sodium Chloride
- Inositol (0.002%)
- Colour (Carotenes)
- Vegetable Oils (Coconut, Rapeseed)
- Modified Starch
Nutrition
Per 100ml: | Per 500ml (%*): | |
---|---|---|
Energy | 211 kJ/, : (49kcal) | 1055 kJ/, : (245kcal) (13%) |
Fat | Trace | Trace |
of which saturates | Trace | Trace |
Carbohydrate | 12 g | 62 g (24%) |
of which sugars | 12 g | 58 g (64%) |
Salt | 0.04 g | 0.20 g (4%) |
Fat, Saturates, Protein - Negligible Amount | ||
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Vitamins: | (%**) | (%**) |
Niacin (Vit B3): | 8.5 mg (53%) | 43 mg (266%) |
Vitamin B6: | 0.80 mg (57%) | 4.0 mg (286%) |
Riboflavin (Vit B2): | 0.70 mg (50%) | 3.5 mg (250%) |
Vitamin B12: | 2.5 µg (100%) | 13 µg (500%) |
**Daily Reference Intake |