NESCAFE 2 IN 1 ORIGINAL PMP £1 6 pack
Descriptions
Features
- Smooth & Rich
- 37 Calories Per Mug
- Low Sugar When Prepared
- No Artificial Flavours
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Glucose Syrup
- Palm Kernel Oil
- Instant Coffee (17%)
- Soluble Fibre
- Skimmed Milk Powder (1.4%)
- Milk Proteins
- Salt
- Lactose (Milk)
- Stabilisers (E331, E452)
- Acidity Regulator (E340)
- Emulsifiers (E471, E472e)
- Natural Flavouring
- Milk Fat
Nutrition
Per 100ml | Per mug** | % RI* | |
---|---|---|---|
Energy | 74kJ | 153kJ | |
18kcal | 37kcal | 2% | |
Fat | 0.9g | 1.8g | 3% |
of which: saturates | 0.6g | 1.3g | 7% |
Carbohydrate | 1.9g | 4.0g | 2% |
of which: sugars | 0.4g | 0.9g | 1% |
Fibre | 0.8g | 1.6g | - |
Protein | 0.1g | 0.3g | 1% |
Salt | 0.07g | 0.13g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One sachet + 200ml water, makes 205ml | |||
used as basis for per 100ml. Makes 6 mugs |