NESCAFE 3 IN 1 CARAMEL PMP £1 6 pack
Descriptions
Features
- 69 Calories Per Mug
- Low Fat When Prepared
- No Artificial Flavours
- Suitable for vegetarians
Ingredient/Nutrition
Ingredients
- Sugar
- Glucose Syrup
- Palm Kernel Oil
- Instant Coffee (5%)
- Soluble Fibre
- Skimmed Milk Powder (0.7%)
- Milk Proteins
- Stabilisers (E331, E452)
- Acidity Regulator (E340)
- Salt
- Lactose (Milk)
- Emulsifiers (E471, E472e)
- Natural Flavouring
- Milk Fat
Nutrition
Per 100ml** | Per mug** | % RI* | |
---|---|---|---|
Energy | 143kJ | 292kJ | |
34kcal | 69kcal | 3% | |
Fat | 1.1g | 2.2g | 3% |
of which: saturates | 0.8g | 1.6g | 8% |
Carbohydrate | 5.7g | 11.7g | 5% |
of which: sugars | 4.0g | 8.1g | 9% |
Fibre | 0.4g | 0.9g | - |
Protein | 0.1g | 0.2g | <1% |
Salt | 0.07g | 0.14g | 2% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One sachet + 200ml water, makes 205ml | |||
used as basis for per 100ml. Makes 6 mugs |